Insulin-like Growth Factor 1 (IGF-1)

Test/Investigation

Insulin-like Growth Factor 1 (IGF-1)

Site(s) or Laboratory offering Test/Investigation

NNUH (Analytical Specialist Chemistry)

Units

nmol/L

Sample type

Serum

Turnaround times (TAT) Urgent/Routine/GP or OPD

10 working days

Reference intervals (adult unless stated)

Age 5th centile 95th centile
0-3 <1.95 - 16.77
4-6 2.86 - 27.04
7-9 5.213 - 33.15
10-11 8.93 - 41.08
12-13 18.59 - 65.78
14-15 23.01 - 65.91
16-18 22.49 - 53.82
19-21 15.21 - 41.99
22-24 12.831 - 37.57
25-29 10.868 - 33.67
30-34 9.256 - 30.42
35-39 8.242 - 28.99

Males

Age 5th centile 95th centile
0-3 2.366 - 22.36
4-6 4.602 - 30.16
7-9 7.397 - 36.01
10-11 15.34 - 58.24
12-13 22.1 - 68.51
14-15 24.83 - 64.48
16-18 24.7 - 55.77
19-21 15.21 - 41.99
22-24 12.831 - 37.57
25-29 10.868 - 33.67
30-34 9.256 - 30.42
35-39 8.242 - 28.99

Females


If UKAS Accredited Test indicate at which site

Y NNUH